<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkAvenue</title>
	<atom:link href="http://www.thinkavenue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkavenue.com</link>
	<description>IDEAS FOR A SMARTER E-BUSINESS</description>
	<lastBuildDate>Tue, 15 May 2012 10:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Employee Quits &#8211; Lessons Learned</title>
		<link>http://www.thinkavenue.com/2012/05/employee-quits-lessons-learned/</link>
		<comments>http://www.thinkavenue.com/2012/05/employee-quits-lessons-learned/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:54:08 +0000</pubDate>
		<dc:creator>ThinkAvenue Editor</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.thinkavenue.com/?p=3794</guid>
		<description><![CDATA[A lot of resources goes into recruiting the right employee. Your company invests money to the training and development, but it does not end there. You need to spend just...&#160;<a href="http://www.thinkavenue.com/2012/05/employee-quits-lessons-learned/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>A lot of resources goes into recruiting the right employee. Your company invests money to the training and development, but it does not end there. You need to spend just as much time making sure you keep them.</p>
<p>When a top employee quits, its time to ask the questions Where did we go wrong? How could we have been more prepared?</p>
<p>Here are the five biggest lessons learned:</p>
<p>1. Read the warning signs.</p>
<p>2. Train <em>all</em> managers to avoid surprises.</p>
<p>3. Build close relationships with your people.</p>
<p>4. Nurture employees&#8217; personal visions.</p>
<p>5. Have a back-up plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkavenue.com/2012/05/employee-quits-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold-Calling 101</title>
		<link>http://www.thinkavenue.com/2012/05/cold-calling-101/</link>
		<comments>http://www.thinkavenue.com/2012/05/cold-calling-101/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:44:55 +0000</pubDate>
		<dc:creator>ThinkAvenue Editor</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Direct Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telemarketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.thinkavenue.com/?p=3790</guid>
		<description><![CDATA[The reason people still cold-call is that the technique can lead to a meeting, a pitch, and an actual sale or sales relationship. &#8216;It&#8217;s done by lots and lots of...&#160;<a href="http://www.thinkavenue.com/2012/05/cold-calling-101/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The reason people still cold-call is that the technique can lead to a  meeting, a pitch, and an actual sale or sales relationship. &#8216;It&#8217;s done  by lots and lots of people all over the place and it works. People do  buy. But the percentages are small,&#8217; says Peter Handal, CEO of Dale Carnegie, an international training and consulting services company that helps businesses sharpen sales skills and improve performance.</p>
<p>1. Determine Your Objectives In Cold-Calling</p>
<p>2. Assemble a list of potential Sales Prospects</p>
<p>3. Research your Target Companies and their Industries</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkavenue.com/2012/05/cold-calling-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini-Marketing Campaigns</title>
		<link>http://www.thinkavenue.com/2012/05/mini-marketing-campaigns/</link>
		<comments>http://www.thinkavenue.com/2012/05/mini-marketing-campaigns/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:29:11 +0000</pubDate>
		<dc:creator>ThinkAvenue Editor</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Direct Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.thinkavenue.com/?p=3786</guid>
		<description><![CDATA[Experts from top marketing firms share some ideas on things you can do to run a smart—and influential—mini-marketing campaign that might even change the way you reach your customers in...&#160;<a href="http://www.thinkavenue.com/2012/05/mini-marketing-campaigns/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Experts from top marketing firms share some ideas on things you can do  to run a smart—and influential—mini-marketing campaign that might even  change the way you reach your customers in the future.</p>
<p>1. Experiment with new audiences.</p>
<p>2. Go big with pop-up events.</p>
<p>3. Sponsor conversations.</p>
<p>4. Attach yourself to large events.</p>
<p>5. Emphasize earned media.</p>
<p>6. Try a new format.</p>
<p>7. Revisit old leads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkavenue.com/2012/05/mini-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Important to file for a Trademark?</title>
		<link>http://www.thinkavenue.com/2012/05/is-it-important-to-file-for-a-trademark/</link>
		<comments>http://www.thinkavenue.com/2012/05/is-it-important-to-file-for-a-trademark/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:23:13 +0000</pubDate>
		<dc:creator>ThinkAvenue Editor</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trademark]]></category>
		<category><![CDATA[UDRP]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.thinkavenue.com/?p=3783</guid>
		<description><![CDATA[If you&#8217;re operating a business in the United States, Canada, or England, it&#8217;s not necessary to file. &#8220;You don&#8217;t need to do anything to acquire trademark rights other than use...&#160;<a href="http://www.thinkavenue.com/2012/05/is-it-important-to-file-for-a-trademark/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re operating a business in the United States, Canada, or England,  it&#8217;s not necessary to file. &#8220;You don&#8217;t need to do anything to acquire  trademark rights other than use your trademark in connection with your  goods or services. You automatically get those rights,&#8221; says Michael  Atkins, a Seattle-based trademark lawyer.</p>
<p>Here are the five categories of trademark strength:</p>
<p>Fanciful or  arbitrary marks – it only refers  to the source of goods and services bearing the mark</p>
<p>Arbitrary marks – These  consist of common English words used in contexts where their normal  meaning has no relationship to the goods and services they&#8217;re being  applied to.</p>
<p>Suggestive marks – These indirectly refer to the  goods and services that they are associated with and require some  imagination on the part of the consumer.</p>
<p>Descriptive marks –  These marks describe the goods and services they are being used to  market.</p>
<p>Generic marks – These marks are not protectable at  all because they describe a whole group of goods or services, which  makes it impossible to distinguish one product within the group from  another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkavenue.com/2012/05/is-it-important-to-file-for-a-trademark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules for Choosing a Business Name</title>
		<link>http://www.thinkavenue.com/2012/05/rules-for-choosing-a-business-name/</link>
		<comments>http://www.thinkavenue.com/2012/05/rules-for-choosing-a-business-name/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:59:26 +0000</pubDate>
		<dc:creator>ThinkAvenue Editor</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Direct Advertising]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Monetizing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.thinkavenue.com/?p=3779</guid>
		<description><![CDATA[As a small business, you&#8217;re likely willing to be a little bolder in your choice of names. Here are some ways to turn that instinct into a handle worthy of...&#160;<a href="http://www.thinkavenue.com/2012/05/rules-for-choosing-a-business-name/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>As a small business, you&#8217;re likely willing to be a little bolder in  your choice of names. Here are some ways to turn that instinct into a  handle worthy of your brand:</p>
<p>•    Pick a name that is closest to your business name.<br />
•    Make it easy to spell and pronounce for starters, and meaningful to  your audience, not just to you.<br />
•    Avoid using puns.<br />
•    Don&#8217;t be a copycat  -When people are paying you to advertise your brand that&#8217;s the ultimate in a  good name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkavenue.com/2012/05/rules-for-choosing-a-business-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to cope with a Lost Sale</title>
		<link>http://www.thinkavenue.com/2012/05/how-to-cope-with-a-lost-sale/</link>
		<comments>http://www.thinkavenue.com/2012/05/how-to-cope-with-a-lost-sale/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:49:36 +0000</pubDate>
		<dc:creator>ThinkAvenue Editor</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Direct Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thinkavenue.com/?p=3774</guid>
		<description><![CDATA[Anyone who sells, an expert or highly experienced, the pang of disappointment that comes when your competition wins is always uncomfortable. There&#8217;s an old saying in sales: &#8220;When you lose...&#160;<a href="http://www.thinkavenue.com/2012/05/how-to-cope-with-a-lost-sale/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Anyone who sells, an expert or highly experienced, the pang of  disappointment that comes when your competition wins is always  uncomfortable. There&#8217;s an old saying in sales: &#8220;When you lose a sale, don&#8217;t lose the lesson, too.&#8221;</p>
<p>1. Keep yourself updated to the requirement of the customer. When the time does arrive , you could be the first to approach.</p>
<p>2. Try to be pleasant when the customer is telling you the unpleasant news. Ask for feedback on what are the reasons for the short sale and what they expected.</p>
<p>3. A note to sales managers: It is important that you encourage honest talk  after a sale, even though everyone already knows the result. And it is  imperative that participants know that what gets shared in these  discussions doesn&#8217;t get used against them.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkavenue.com/2012/05/how-to-cope-with-a-lost-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Top Salesman Tips</title>
		<link>http://www.thinkavenue.com/2012/05/5-top-salesman-tips/</link>
		<comments>http://www.thinkavenue.com/2012/05/5-top-salesman-tips/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:51:15 +0000</pubDate>
		<dc:creator>ThinkAvenue Editor</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Direct Advertising]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Monetizing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[PPC Analytics]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Analytics]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.thinkavenue.com/?p=3772</guid>
		<description><![CDATA[Whether you are selling Ad space on your website, your services to clients or pretty much anything, salesmanship is universal. 1. The only thing that a prospect cares about is...&#160;<a href="http://www.thinkavenue.com/2012/05/5-top-salesman-tips/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Whether you are selling Ad space on your website, your services to clients or pretty much anything, salesmanship is universal.</p>
<p>1. The only thing that a prospect cares about is what these features will  do for them.Sspeak in terms of benefits and your  prospect will be more pre-disposed to listening to your presentation.</p>
<p>2. Prospecting is a very time-consuming and arduous task. Allocate a  specific amount of time each day (week?) and keep to the schedule.</p>
<p>3. Just like gardening, if you don’t water the seeds, the garden will  languish. And so it is with prospecting… if you don’t remain in contact,  you will never break through.</p>
<p>4. Ask the right questions and the prospect will tell you what they want and how they need to be sold.</p>
<p>5. Last but definitely not least, maintain a good sense of humor. Make the prospect smile and you’re halfway there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkavenue.com/2012/05/5-top-salesman-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing is Caring &#8211; The Social Media Trend</title>
		<link>http://www.thinkavenue.com/2012/04/sharing-is-caring-the-social-media-trend/</link>
		<comments>http://www.thinkavenue.com/2012/04/sharing-is-caring-the-social-media-trend/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:44:42 +0000</pubDate>
		<dc:creator>ThinkAvenue Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Monetizing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Stratergy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.thinkavenue.com/?p=3750</guid>
		<description><![CDATA[Everyday, we gather so much of information. What do we do with all of it? We use some for ourselves and the&#160; stuff we find reliable, we Share!! Social Media...&#160;<a href="http://www.thinkavenue.com/2012/04/sharing-is-caring-the-social-media-trend/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Everyday, we gather so much of information. What do we do with all of it? We use some for ourselves and the&nbsp; stuff we find reliable, we Share!! Social Media has allowed us to&nbsp; share information within 60 seconds and create awareness. There are 5 basic reasons for sharing:</P><br />
<P>1. To bring valuable and entertaining content to others</P><br />
<P>2. To define ourselves to others</P><br />
<P>3. To grow and nourish our relationships</P><br />
<P>4. Self -fulfillment</P><br />
<P>5. To get the word out about causes and brands</P><br />
<P>In essence it is about building relationships.</p>
<div style="display: none">am i having a baby boy or girlhow to have a baby video  <a href="http://beachplastic.com/">pregnant, How do you get pregnant</a>  pregnancy infohow do people have babies</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkavenue.com/2012/04/sharing-is-caring-the-social-media-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules of Engagement on your Facebook page</title>
		<link>http://www.thinkavenue.com/2012/04/rules-of-engagement-on-your-facebook-page/</link>
		<comments>http://www.thinkavenue.com/2012/04/rules-of-engagement-on-your-facebook-page/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:43:57 +0000</pubDate>
		<dc:creator>ThinkAvenue Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Monetizing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.thinkavenue.com/?p=3748</guid>
		<description><![CDATA[We have all watched the TV serial &#8211; How can we apply it to real life? There a few basic Rules on how to engage your Audience on Facebook. 1....&#160;<a href="http://www.thinkavenue.com/2012/04/rules-of-engagement-on-your-facebook-page/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>We have all watched the TV serial &#8211; How can we apply it to real life? There a few basic Rules on how to engage your Audience on Facebook.</p>
<p>1. Don&#8217;t tell me everything &#8211; Why would I bother, looking at your page, if there is no suspense or some treat for me?</p>
<p>2. Know your fans &#8211; take time to see ho are these people who have taken the trouble of &#8216;Liking&#8217; you</p>
<p>3. Communication &#8211; The Audience are mostly Like minded individuals or have the same interests &#8211; Make that a common topic to share information</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkavenue.com/2012/04/rules-of-engagement-on-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership &amp; Affiliate Marketing</title>
		<link>http://www.thinkavenue.com/2012/04/partnership-affiliate-marketing/</link>
		<comments>http://www.thinkavenue.com/2012/04/partnership-affiliate-marketing/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:54:51 +0000</pubDate>
		<dc:creator>ThinkAvenue Editor</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thinkavenue.com/?p=3744</guid>
		<description><![CDATA[You&#8217;ve got thousands of affiliates &#8211; have you got to do this with every single one? Not unless you want to cry yourself to sleep! The challenge is to identify...&#160;<a href="http://www.thinkavenue.com/2012/04/partnership-affiliate-marketing/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve got thousands of affiliates &#8211; have you got to do this with  every single one? Not unless you want to cry yourself to sleep! The  challenge is to <strong>identify best performing affiliates</strong> as well as those who you think have the greatest potential to add value and drive relevant traffic to your website.</p>
<p>Finding the best performers is easy &#8211; look at your affiliate  reports to see who drives the most traffic and how the traffic is  converting to revenue.</p>
<p>Defining which websites have the greatest potential is a bit  more involved. First, you should define what makes a great website for  your brand &#8211; is it audience reach, or quality of user experience, or  both or something else? Once you have these criteria, each time you vet a  new affiliate application, sense check against the list and if the  website ticks the boxes, add the website to a list of ‘ones to watch&#8217;.</p>
<p>There&#8217;s no hard and fast rule for the maximum number of  affiliate partners with whom to maintain a direct relationship but it&#8217;s  advisable to restrict this to <strong>10-20 for each person</strong> in your affiliate team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkavenue.com/2012/04/partnership-affiliate-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

